Visitor Guide
AVERAGE MONTHLY TEMPERATURE IN °F | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 70 | 71 | 76 | 80 | 85 | 89 | 91 | 90 | 88 | 83 | 77 | 71 |
Low | 47 | 49 | 54 | 58 | 65 | 71 | 72 | 73 | 72 | 65 | 57 | 50 |
Mean | 58 | 60 | 65 | 69 | 75 | 80 | 82 | 81 | 80 | 74 | 67 | 61 |
Precip | 3.1" | 2.7" | 3.8" | 2.5" | 3.3" | 5.7" | 5.2" | 6.0" | 6.6" | 4.5" | 3.0" | 2.8" |
AVERAGE OCEAN TEMPERATURES IN °F | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Ocean | 61 | 59 | 65 | 72 | 77 | 80 | 80 | 81 | 82 | 78 | 71 | 65 |
Weather Sources:
Guana Tolomato Matanzas Weather Station
Guana Tolomato Matanzas Water Quality Station
Bings Landing
Whitney Lab
Flagler Airport
Read More